Puxing PX-777 PLUS 5W VHF UHF Handheld 2-Way Radio
Note: Default Shipping VHF Puxing PX777 plus .
If you need UHF, please leave a message and we will ship it according to your requirement.
FEATURES
1) ANI code
2) Scrambler
3) VHF 5W/ UHF 4W output power
4) 128 groups of memory channels
5) Built-in 50 Groups of CTCSS and 104 groups of DCS
6) Wide (25KHz) and narrow (12.5KHz) channel spacing programmable in separate channel
7) Come with 1,200mAh Li-ion battery
8) Input freq: by using keypad or programming software
9) VOX built-in
10) Three different scan types
11) Three colors LCD backlight display
12) Emergency alarm
13) Programmable by PC
14)Sound alarm
15) Priority scanning function
16) Adjust power High/ Low
17) Switching between channel / frequency mode
18) Adjust squelch level (0 – 9)
19) Busy channel lockout
20) Keypad lock
21) Reverse frequency function
22) Channel step 5k, 10k, 6.25k, 12.5k, 25k
23)Program radio channel name
| PX-777PLUS General | |
| Frequency Range | Single band VHF:136-174MHz or UHF:400-470MHz,400-480MHz,465-520MHz |
| Channel Capacity | 128 channels |
| Channel Spacing | 25KHz(Wide Band) 20KHz(Middle Band) 12.5KHz(Narrow band) |
| Phase-locked Step | 5KHz,6.25KHz |
| Operating Voltage | 7.4 V DC |
| Battery Life | More than 12 Hours (1200mAh), |
| Frequency Stability | ±2.5ppm |
| Operating Temperature | -20°C +55°C |
| Size | 100mm×55mm×32mm (not including antenna) |
| Weight | 220g (with battery, antenna) |
| Receiver (ETSI EN 300 086 standard testing ) | |
| RF Sensitivity | ≤0.2μV |
| Audio distortion | ≤3% |
| Audio Response | +2~-10dB |
| Adjacent Channel Selectivity | ≥60dB |
| Intermodulation Rejection | ≥65dB |
| Spurious Rejection | ≥70dB |
| Blocking | ≥80dB |
| Hum & Noise | -45dB |
| Audio output | 500mW |
| Transmitter (ETSI EN 300 086 standard testing ) | |
| Frequency Stability | ±2.5ppm |
| Output Power | VHF5W/UHF4W |
| Modulation Limiting | ±2.5KHz |
| Audio Distortion | ≤3% |
| Audio Response | +1dB~-3dB |
| Adjacent Channel Power | ≥70dB/60dB |
| Spurious Radiation | ≤7.5uW |
| Occupied Bandwidth | ≤16KHz |
|
|
|







Reviews
There are no reviews yet.